Data Type | Description |
---|---|
UW-Madison Internet Border | Total Traffic to the outside world based on snmp data |
UW-Madison Campus WAN | WAN Traffic to direct peers and remote sites |
MadIX | MADison Internet eXchange port usage summary summary-other |
Campus Network | Port Statistics for the UW-Madison Campus network |
GNMIS v43 |
search interface
for anything we have on hand
Popular queries in GNMIS: Switch Temp UPS Temp Temp Probes Router temp |
gMegaFlow | Netflow v9 stats from the campus border. |
Reports | Daily reports |
NFSEN | Netflow v9 records from inside the campus. |
Campus Network Firewalls | Aggregate data per ASA firewall : last 24h last week last month last year |
小火箭ssr永久免费节点 | Individual firewall context statistics: via AANTS |
比较好的付费ssr节点 | Citrix Production Citrix Test/Dev |
Wireless Access Points | Monitoring and statistics via Airwave AMP |
UPS Systems | Realtime Status |
Environmentals | DoIT Datacenter temperature. |
Environmentals | Temperature in All Equipment Rooms with probes: Last 24 Hours Last 7 days Last Month Last Year |
los mejores test de evaluaciónEnvironmental monitoring at SSEC
los mejores test de evaluaciónWiscNet WiscNet BackboneGPN MREN / StarLight Internet2 Physics Transfers: LHC perfsonar dashboard CMS ATLAS
NASA Earth Observation System to UW |
los mejores test de evaluación |